|
||||
|
|
||||
| Tire Code | Tire Size | Load Index | Speed Rating | Ply | Sidewall | UTQG | Price | Order Options |
| STUDACX75 | 215/70R16 | 100 | S | BLK | $155 | |||
| STUDACX15 | 215/85R16 | 115/112 | Q | E | BLK | $207 | ||
| STUDACX77 | 225/70R16 | 102 | S | BLK | $161 | |||
| STUDACX76 | 225/75R16 | 104 | S | BLK | $169 | |||
| STUDACX26 | 225/75R16 | 115/112 | Q | E | BLK | $206 | ||
| STUDACX82 | 235/65R17 | 104 | S | BLK | $183 | |||
| STUD1340044 | 235/70R15 | 103 | S | BLK | $162 | |||
| STUDACX53 | 235/70R16 | 106 | S | BLK | $163 | |||
| STUDACX12 | 235/75R15 | 104/101 | Q | C | BLK | $185 | ||
| STUDACX62 | 235/75R16 | 108 | S | BLK | $167 | |||
| STUD1255040 | 235/80R17 | 120/117 | Q | E | BLK | $234 | ||
| STUDACX17 | 235/85R16 | 120/116 | N | E | BLK | $199 | ||
| STUDACX54 | 245/65R17 | 107 | S | OWL | $189 | |||
| STUDACX80 | 245/70R16 | 107 | S | BLK | $170 | |||
| STUDACX70 | 245/70R17 | 119/116 | Q | E | BLK | $236 | ||
| STUDACX89 | 245/70R17 | 110 | S | BLK | $184 | |||
| STUDACX79 | 245/75R16 | 111 | S | BLK | $170 | |||
| STUDACX38 | 245/75R16 | 120/116 | Q | E | BLK | $220 | ||
| STUDACX36 | 255/55R18 | 109 | S | XL | BLK | $212 | ||
| STUDACX86 | 255/70R16 | 111 | S | BLK | $174 | |||
| STUDACX10 | 255/70R17 | 110 | S | BLK | $188 | |||
| STUDACX60 | 255/70R18 | 112 | S | BLK | $199 | |||
| STUDACX93 | 265/70R16 | 112 | S | BLK | $180 | |||
| STUDACX87 | 265/70R17 | 115 | S | BLK | $200 | |||
| STUDACX90 | 265/70R17 | 121/118 | Q | E | BLK | $248 | ||
| STUDACX81 | 265/75R16 | 116 | S | BLK | $184 | |||
| STUDACX39 | 265/75R16 | 123/120 | Q | E | BLK | $232 | ||
| STUDACX59 | 275/55R20 | 117 | S | XL | BLK | $229 | ||
| STUDACX94 | 275/60R17 | 110 | S | OWL | $221 | |||
| STUDACX61 | 275/60R20 | 119 | S | XL | BLK | $251 | ||
| STUDACX63 | 275/65R18 | BLK | $212 | |||||
| STUD1255025 | 275/70R17 | 114/110 | Q | E | BLK | $254 | ||
| STUDACX41 | 31X10.50R15 | 109 | Q | C | BLK | $202 |








