|
||||
|
|
||||
| Tire Code | Tire Size | Load Index | Speed Rating | Ply | Sidewall | UTQG | Price | Order Options |
| ACT07 | 155/80R13 | 79 | S | BLK | $82 | |||
| ACT61 | 175/65R14 | 82 | T | BLK | $93 | |||
| ACT16 | 175/70R13 | 82 | S | BLK | $81 | |||
| ACT21 | 175/70R14 | 84 | S | BLK | $94 | |||
| ACT73 | 185/60R15 | 84 | T | BLK | $109 | |||
| ACT62 | 185/65R14 | 86 | T | BLK | $100 | |||
| ACT27 | 185/65R15 | 88 | T | BLK | $104 | |||
| ACT24 | 185/70R14 | 88 | S | BLK | $94 | |||
| ACT04 | 185/75R14 | 89 | S | BLK | $102 | |||
| ACT53 | 195/55R15 | 85 | T | BLK | $130 | |||
| ACT35 | 195/60R14 | 86 | T | BLK | $106 | |||
| ACT41 | 195/60R15 | 88 | T | BLK | $108 | |||
| ACT28 | 195/65R15 | 91 | T | BLK | $108 | |||
| ACT25 | 195/70R14 | 91 | S | BLK | $102 | |||
| ACT03 | 195/75R14 | 92 | S | BLK | $106 | |||
| ACT37 | 205/50R16 | 87 | T | BLK | $142 | |||
| ACT42 | 205/55R16 | 90 | T | BLK | $134 | |||
| ACT43 | 205/60R15 | 91 | T | BLK | $120 | |||
| ACT51 | 205/60R16 | 92 | T | BLK | $124 | |||
| ACT67 | 205/65R15 | 94 | T | BLK | $114 | |||
| 1330067 | 205/70R14 | 95 | S | BLK | $108 | |||
| ACT12 | 205/70R15 | 96 | S | BLK | $106 | |||
| ACT08 | 205/75R14 | 95 | S | BLK | $108 | |||
| ACT09 | 205/75R15 | 97 | S | BLK | $111 | |||
| ACT58 | 215/50R17 | 91 | T | BLK | $151 | |||
| ACT57 | 215/55R16 | 97 | T | XL | BLK | $143 | ||
| ACT71 | 215/55R17 | 94 | T | BLK | $151 | |||
| ACT44 | 215/60R15 | 94 | T | BLK | $120 | |||
| ACT48 | 215/60R16 | 95 | T | BLK | $127 | |||
| ACT95 | 215/60R17 | 96 | T | BLK | $153 | |||
| ACT68 | 215/65R15 | 96 | T | BLK | $125 | |||
| ACT55 | 215/65R16 | 98 | T | BLK | $126 | |||
| ACT97 | 215/65R17 | 99 | T | BLK | $151 | |||
| ACT02 | 215/70R14 | 96 | S | BLK | $113 | |||
| ACT14 | 215/70R15 | 98 | S | 0.75 WW | $110 | |||
| ACT11 | 215/75R15 | 100 | S | BLK | $113 | |||
| ACT7C | 225/45R17 | 94 | T | XL | BLK | $156 | ||
| ACT66 | 225/50R17 | 94 | T | BLK | $157 | |||
| ACT88 | 225/55R17 | 97 | T | BLK | $153 | |||
| ACT52 | 225/60R16 | 98 | T | BLK | $133 | |||
| ACT72 | 225/60R17 | 99 | T | BLK | $158 | |||
| ACT76 | 225/65R17 | 102 | T | BLK | $156 | |||
| ACT96 | 225/70R15 | 100 | S | 0.75 WW | $123 | |||
| ACT05 | 225/75R15 | 102 | S | BLK | $117 | |||
| ACT54 | 235/45R17 | 94 | T | BLK | $161 | |||
| ACT89 | 235/55R17 | 99 | T | BLK | $159 | |||
| ACT56 | 235/60R16 | 100 | T | BLK | $147 | |||
| ACT99 | 235/65R16 | 103 | T | BLK | $144 | |||
| ACT13 | 235/75R15 | 105 | S | BLK | $124 |








