|
||||
|
|
||||
| Size | Bolt Pattern | Offset | Backside Setting | Product Code | Price | Order Options |
| 17x7.5 | 5-4.25 & 5-4.5 | 42 | 5.90 | HE84577501342 | $163 | |
| 17x7.5 | 4-4.25 & 4-4.5 | 42 | 5.90 | HE84577503342 | $163 | |
| 17x7.5 | 5-4.5 & 5-4.75 | 42 | 5.90 | HE84577504342 | $163 | |
| 17x7.5 | 5-100 & 5-110 | 42 | 5.90 | HE84577505342 | $163 | |
| 17x7.5 | 5-115 & 5-120 | 42 | 5.90 | HE84577520342 | $163 | |
| 17x7.5 | 5-112 & 5-4.5 | 42 | 5.90 | HE84577546342 | $163 | |
| 17x7.5 | 4-100 & 4-4.5 | 42 | 5.90 | HE84577598342 | $163 | |
| 18x8 | 5-4.25 & 5-4.5 | 42 | 6.15 | HE84588001342 | $182 | |
| 18x8 | 5-4.5 & 5-4.75 | 42 | 6.15 | HE84588004342 | $182 | |
| 18x8 | 5-100 & 5-110 | 42 | 6.15 | HE84588005342 | $182 | |
| 18x8 | 5-115 & 5-120 | 42 | 6.15 | HE84588020342 | $182 | |
| 18x8 | 5-112 & 5-4.5 | 42 | 6.15 | HE84588046342 | $182 | |
| 20x8.5 | 5-4.25 & 5-4.5 | 42 | 6.40 | HE84528501342 | $218 | |
| 20x8.5 | 5-4.5 & 5-4.75 | 42 | 6.40 | HE84528504342 | $218 | |
| 20x8.5 | 5-100 & 5-110 | 42 | 6.40 | HE84528505342 | $218 | |
| 20x8.5 | 5-115 & 5-120 | 42 | 6.40 | HE84528520342 | $218 | |
| 20x8.5 | 5-112 & 5-4.5 | 42 | 6.40 | HE84528546342 | $218 |
|
|||||||








