|
||||
|
|
||||
| Size | Bolt Pattern | Offset | Backside Setting | Product Code | Price | Order Options |
| 17x8 | 5-5 | 0 | 4.50 | HE83578050200 | $198 | |
| 17x8 | 6-5.5 | 0 | 4.50 | HE83578068200 | $198 | |
| 17x8 | 8-6.5 | 0 | 4.50 | HE83578080200 | $198 | |
| 18x9 | 6-5.5 | 18 | 5.71 | HE83589068218 | $229 | |
| 18x9 | 8-6.5 | 18 | 5.71 | HE83589080218 | $229 | |
| 18x9 | 8-170 | 18 | 5.71 | HE83589087218 | $229 | |
| 20x9 | 5-5.5 | 18 | 5.71 | HE83529055218 | $258 | |
| 20x9 | 6-5.5 | 18 | 5.71 | HE83529068218 | $258 | |
| 20x9 | 8-6.5 | 18 | 5.71 | HE83529080218 | $258 | |
| 20x9 | 8-170 | 18 | 5.71 | HE83529087218 | $258 | |
| 22x9.5 | 6-5.5 | 18 | 5.96 | HE83522968218 | $319 | |
| 22x9.5 | 8-6.5 | 18 | 5.96 | HE83522980218 | $319 |
|
|||||||








