|
||||
|
|
||||
| Size | Bolt Pattern | Offset | Backside Setting | Product Code | Price | Order Options |
| 15x7 | 5-4.5 | 38 | 5.50 | HE8255712238 | $167 | |
| 15x7 | 5-100 | 38 | 5.50 | HE8255751238 | $167 | |
| 16x7 | 5-4.5 | 42 | 5.65 | HE8256712242AA | $183 | |
| 16x7 | 5-115 | 42 | 5.65 | HE8256715242AA | $183 | |
| 16x7 | 4-100 | 42 | 5.65 | HE8256741242AA | $183 | |
| 16x7 | 5-4.25 | 42 | 5.65 | HE8256745242AA | $183 | |
| 16x7 | 5-100 | 42 | 5.65 | HE8256751242AA | $183 | |
| 17x7.5 | 5-4.5 | 42 | 5.90 | HE8257712242 | $198 | |
| 18x7.5 | 5-4.5 | 42 | 5.90 | HE8258712242 | $212 | |
| 20x10 | 5-4.5 | 48 | 7.39 | HE8252012248 | $258 | |
| 20x8.5 | 5-4.5 | 45 | 6.52 | HE8252812245 | $257 |
|
|||||||








