|
||||
|
|
||||
| Tire Size | Item # | Ply Rating | Bolt Pattern | Max Load | Price | Order Options |
| 16.5X6.5-8 | GVM16 | 6/C | Wheel Not Included | 785 | $47 | |
| 18.5X8.5-8 | GVM18 | 6/C | Wheel Not Included | 940 | $50 | |
| 20.5X8-10 | GVM20 | 6/C | Wheel Not Included | 1105 | $62 | |
| 20.5X8-10 | GVM22 | 8/D | Wheel Not Included | 1330 | $64 | |
| 20.5X8-10 | GVM21 | 10/E | Wheel Not Included | 1535 | $67 | |
| 4.80-12 | GVM30 | 4/B | Wheel Not Included | 780 | $43 | |
| 4.80-12 | GVM31 | 6/C | Wheel Not Included | 990 | $47 | |
| 4.80-8 | GVM10 | 4/B | Wheel Not Included | 590 | $37 | |
| 4.80-8 | GVM11 | 6/C | Wheel Not Included | 745 | $37 | |
| 5.30-12 | GVM34 | 4/B | Wheel Not Included | 840 | $48 | |
| 5.30-12 | GVM35 | 6/C | Wheel Not Included | 1045 | $47 | |
| 5.70-8 | GVM12 | 4/B | Wheel Not Included | 715 | $42 | |
| 5.70-8 | GVM13 | 6/C | Wheel Not Included | 910 | $45 |







