|
||||
|
|
||||
| Tire Size | Item # | Ply Rating | Bolt Pattern | Max Load | Price | Order Options |
| 10.00-16 | FRT53 | 10/E | Wheel Not Included | $191 | ||
| 11.00-16 | FRT56 | 10/E | Wheel Not Included | $238 | ||
| 11L-15 | FRT33 | 8/D | Wheel Not Included | $167 | ||
| 4.00-12 | FRT18 | 4/B | Wheel Not Included | $53 | ||
| 4.00-15 | FRT20 | 4/B | Wheel Not Included | $50 | ||
| 4.00-19 | FRT80 | 4/B | Wheel Not Included | $54 | ||
| 5.00-15 | FRT22 | 4/B | Wheel Not Included | $60 | ||
| 5.50-16 | FRT39 | 6/C | Wheel Not Included | $72 | ||
| 6.00-16 | FRT41 | 6/C | Wheel Not Included | $84 | ||
| 6.50-16 | FRT42 | 6/C | Wheel Not Included | $96 | ||
| 7.50-16 | FRT48 | 8/D | Wheel Not Included | $123 | ||
| 7.50-18 | FRT72 | 8/D | Wheel Not Included | $145 | ||
| 7.5L-15 | FRT25 | 6/C | Wheel Not Included | $114 | ||
| 9.5L-15 | FRT31 | 8/D | Wheel Not Included | $147 |







