|
||||
|
|
||||
| Tire Size | Item # | Ply Rating | Bolt Pattern | Max Load | Price | Order Options |
| 9.5L-15 | FWT31 | 8/D | Wheel Not Included | $97 | ||
| 11L14 | FWT19 | 6/C | Wheel Not Included | $105 | ||
| 11L14 | FWT20 | 8/D | Wheel Not Included | $108 | ||
| 11L15 | FWT33 | 8/D | Wheel Not Included | $108 | ||
| 11L15 | FWL33 | 8/D | Wheel Not Included | $120 | ||
| 11L15 | FWL36 | 12/F | Wheel Not Included | $139 | ||
| 11L16 | FWT56 | 8/D | Wheel Not Included | $122 | ||
| 12.5L15 | FWL68 | 12/F | Wheel Not Included | $158 | ||
| 12.5L-15 | FWT57 | 10/E | Wheel Not Included | $134 | ||
| 12.5L16 | FWL59 | 12/F | Wheel Not Included | $178 | ||
| 31X13.50-15 | FWL58 | 8/D | Wheel Not Included | $204 | ||
| 5.90-15 | FWT23 | 4/B | Wheel Not Included | $65 | ||
| 6.70-15 | FWT24 | 6/C | Wheel Not Included | $75 | ||
| 7.60-15SL | FWT27 | 8/D | Wheel Not Included | $83 | ||
| 7.60-15SL | FWL27 | 8/D | Wheel Not Included | $88 | ||
| 9.5L-14 | FWT18 | 8/D | Wheel Not Included | $92 | ||
| 9.5L15 | FWL31 | 8/D | Wheel Not Included | $109 |







