|
||||
|
|
||||
| Tire Code | Tire Size | Load Index | Speed Rating | Ply | Sidewall | UTQG | Price | Order Options |
| V5021 | 185R14 | 102 | R | C | $134 | |||
| V5038 | 195/65R16 | 104 | R | C | $190 | |||
| V5033 | 195/70R15 | 104 | R | C | $161 | |||
| V5026 | 195/75R16 | 107 | R | C | $183 | |||
| V5023 | 195R14 | 106 | R | C | $152 | |||
| V5037 | 205/65R15 | 102 | R | C | $204 | |||
| V5039 | 205/65R16 | 107 | R | C | $207 | |||
| V5034 | 205/70R15 | 106 | R | C | $175 | |||
| V5028 | 205/75R16 | 110 | R | C | $185 | |||
| V5045 | 205R16 | 104 | T | XL | $167 | |||
| V5046 | 205R16 | 110 | R | C | $174 | |||
| V5048 | 215/60R16 | 109 | T | C | $222 | |||
| V5040 | 215/65R16 | 109 | R | C | $213 | |||
| V5035 | 215/70R15 | 109 | R | C | $196 | |||
| V5029 | 215/75R16 | 113 | R | C | $194 | |||
| V5041 | 225/65R16 | 112 | R | C | $223 | |||
| V5036 | 225/70R15 | 112 | R | C | $201 | |||
| V5043 | 225/70R16 | 112 | R | C | $225 | |||
| V5042 | 235/60R17 | 117 | R | C | $276 | |||
| V5047 | 235/65R16 | 115 | R | C | $255 |








