|
||||
|
|
||||
| Tire Code | Tire Size | Load Index | Speed Rating | Ply | Sidewall | UTQG | Price | Order Options |
| 353344160 | 185/60R14 | 82 | H | 380 A A | $81 | |||
| 353150023 | 185/60R14 | 82 | S | BSL | 440 A B | $99 | ||
| 353357160 | 185/65R14 | 86 | H | 380 A A | $73 | |||
| 353386160 | 185/65R15 | 88 | H | 380 A A | $80 | |||
| 353387160 | 195/60R14 | 86 | H | 380 A A | $81 | |||
| 353388160 | 195/60R15 | 88 | H | 380 A A | $86 | |||
| 353391160 | 195/65R15 | 91 | H | 380 A A | $80 | |||
| 353050022 | 195/70R14 | 90 | S | RWL | 440 A B | $100 | ||
| 353384023 | 205/60R15 | 90 | S | BSL | 440 A B | $108 | ||
| 353342160 | 205/60R15 | 91 | H | 380 A A | $91 | |||
| 353907023 | 205/60R16 | 91 | T | BSL | 440 A B | $121 | ||
| 353083160 | 205/65R15 | 94 | H | 380 A A | $86 | |||
| 353189023 | 215/60R15 | 93 | S | BSL | 440 A B | $115 | ||
| 353121160 | 215/60R15 | 94 | H | 380 A A | $95 | |||
| 353769023 | 215/60R16 | 94 | S | BSL | 440 A B | $124 | ||
| 353093160 | 215/65R15 | 96 | H | 380 A A | $93 | |||
| 353410022 | 215/65R15 | 95 | S | RWL | 440 A B | $114 | ||
| 353359022 | 215/70R14 | 96 | S | RWL | 440 A B | $113 | ||
| 353354022 | 215/70R15 | 97 | S | RWL | 440 A B | $117 | ||
| 353070160 | 225/60R15 | 96 | H | 380 A A | $95 | |||
| 353064160 | 225/60R16 | 98 | H | 380 A A | $105 | |||
| 353158030 | 225/60R16 | 97 | S | BSL | 440 A B | $125 | ||
| 353693022 | 225/70R14 | 98 | S | RWL | 440 A B | $117 | ||
| 353124022 | 225/70R15 | 100 | S | RWL | 440 A B | $121 | ||
| 353731022 | 235/60R15 | 98 | S | RWL | 440 A B | $125 | ||
| 353969022 | 235/70R15 | 102 | S | RWL | 440 A B | $124 | ||
| 353861022 | 275/60R15 | 107 | S | RWL | 440 A B | $137 | ||
| 353287022 | 295/50R15 | 105 | S | RWL | 440 A B | $153 |







